These companies process personal data for Right Hand (Revive Flow LLC, doing business as Right Hand) so we can run the Service. Each one is bound by a written agreement that limits its use of the data to providing services to us. Under our Data Processing Addendum, we give at least 15 days' notice before adding a new one. To get update emails or ask a question, email privacy@righthandcrm.com.
| Subprocessor | What they do for Right Hand | Data involved | Location |
|---|---|---|---|
| Vercel Inc. | Hosts the website, dashboard, and app pages; runs server functions; privacy-focused site analytics | All Service data passes through; request logs | United States |
| Supabase Inc. | Database, file storage, and backend functions (on its cloud hosting provider) | All stored Service data, including photos, documents, and recordings | United States |
| Stripe, Inc. | Right Hand subscription billing; card and ACH payment processing for subscribers' clients | Billing contacts; payment and transaction data | United States |
| Twilio Inc. | Phone numbers, calls, call recording, text messages, and 10DLC registration | Phone numbers, call audio, message content, and business registration details | United States |
| Anthropic, PBC | AI processing: understanding calls and messages, summaries, drafts, quotes, and assistant features | Text sent for each AI task, such as transcripts, messages, and job notes | United States |
| OpenAI, L.L.C. | AI processing: transcription and language features | Text and audio sent for each AI task | United States |
| ElevenLabs Inc. | Mike's voice: speech generation and live voice conversation | Call audio and the text Mike speaks | United States (US data residency endpoint) |
| Google LLC | Google sign-in; Gmail sync, Google Ads, Business Profile, and Search Console when you connect them; maps and address lookup | Sign-in identifiers; the Google data you connect; addresses | United States |
| Apple Inc. | Sign in with Apple; iPhone app notifications | Sign-in identifiers; notification content | United States |
| Intuit Inc. | Intuit sign-in; QuickBooks Online sync when you connect it | Sign-in identifiers; accounting records you sync | United States |
Used for specific features (to confirm before launch; see OPEN-ITEMS):
| Subprocessor | What they do | Data involved | Location |
|---|---|---|---|
| Esri, Inc. (ArcGIS) | Maps, aerial imagery, and address lookup for yard measuring and routes | Service addresses | United States |
| Windsor.ai | Pulling marketing results from ad accounts you connect | Marketing account data (ad spend, leads) | CONFIRM |
Not subprocessors: services you choose to connect are your own vendors, and their terms apply to them. These include your own Stripe account, QuickBooks, Jobber, Housecall Pro, Zapier, Make, Meta, CallRail, Samsara, GPS Insight, and other truck-GPS providers. Mobile carriers that deliver texts and calls are also not subprocessors.
Changes
| Date | Change |
|---|---|
| EFFECTIVE DATE | First published list |
Right Hand